$71.99
Out of stock
Description
- TCA: Torsion Control Armor reduces twisting
- Multi-disc, Japanese oiled felt drag washers
- 7BB+1RB stainless steel bearings
- Quick-Set ant-reverse bearing
- Precision machine cut brass pinion gear
- Slow oscillation system for improved line lay
- Corrosion resistant graphite body and rotor
- CFR: Cyclonic Flow Rotor technology
- Rigid metal handle design for strength
- Machined aluminum, 2-tone anodized spool with LCS lip
- Heavy duty solid aluminum bail wire
- RESII: Computer balanced Rotor Equalizing System
- EPXT-55P features an EVA ball handle knob
- Epixor XT reels are backed by a 1-year limited warranty
# MODEL | BEARINGS | GEAR RATIO | LINE RETRIEVE | MAX DRAG PRESSURE | MONO-LINE CAPACITY | WEIGHT OZ | ||
EPXT-20 | 7BB+1RB | 5.0:1 | 23.9 | 11-LBS | 280/2 (0.15), 140/4 (0.21), 110/6(0.24) | 7.3 | ||
EPXT-30 | 7BB+1RB | 5.0:1 | 27.0 | 17.6-LBS | 240/6 (0.24), 200/8 (0.26), 160/10 (0.29) | 8.8 | ||
EPXT-40 | 7BB+1RB | 5.0:1 | 30.1 | 22.1-LBS | 260/8 (0.26), 220/10 (0.29), 180/12 (0.31) | 10.7 | ||
EPXT-55 | 7BB+1RB | 5.0:1 | 34.3 | 26-LBS | 11.1 | |||
EPXT-30S | 7BB+1RB | 6.0:1 | 33.4 | 17.6-LBS | 8.8 | |||
EPXT-40S | 7BB+1RB | 6.0:1 | 37.1 | 22.1-LBS | 10.7 | |||
EPXT-55P | 7BB+1RB | 5.0:1 | 34.3 | 26-LBS | 11.8 |
Additional information
Weight | 11 oz |
---|---|
Dimensions | 4.50 × 4.75 × 3.25 in |